Passer au contenu
Country/region: Royaume-Uni (GBP £)

Panier

Votre panier est vide

Knit Sets Sizing

Knit jumper
Size Chest across (cm) Length (cm) Sleeve (cm)
3–6 M 29 33.5 18
6–12 M 31 37 23
1–2 Y 33 40.5 28
2–3 Y 34 42.5 30.5
3–4 Y 35 44.5 33
4–5 Y 36 46.5 35.5
5–6 Y 37 48.5 38
Knit pants
Size Waist across (cm) Hip across (cm) Inside leg (cm)
3–6 M 21 24 20
6–12 M 22.5 26 26
1–2 Y 24 28 32
2–3 Y 24.5 29 36
3–4 Y 25 30 39
4–5 Y 25.5 31 43
5–6 Y 26.5 32.5 46
  • We recommend sizing down.
  • Garment measurements, taken with the item laid flat. Chest, waist and hip are measured straight across the front.