Denim Jeans Sizing
| Size | Waist (cm) | Inleg (cm) | Rise (cm) |
|---|---|---|---|
| 0-3 M | 33 | 16 | 18 |
| 3-6 M | 35 | 17.5 | 19 |
| 6-12 M | 37 | 19 | 20 |
| 1-2 Y | 39 | 21 | 21 |
| 2-3 Y | 41 | 24 | 22 |
| 3-4 Y | 44 | 28 | 23 |
| 4-5 Y | 47 | 32 | 24 |
| 5-6 Y | 50 | 36 | 25 |
Inleg is measured from the crotch seam to the hem. Rise is measured from the crotch seam to the top of the waistband. If your little one is between sizes, we recommend sizing up.






























