Size Chart Pyjamas
| size | baby's weight | baby's height/length | 
| 6-12 M | 7.7 - 11.3 kg | 67-80 cm | 
| 12-18 M | 10.9 - 12.2 kg | 80-85 cm | 
| 18-24 M | 12.2 - 13.6 kg | 85-87 cm | 
| 2-3 Y | 12.7 - 13.6 kg | 97-92 cm | 
| 3-4 Y | 13.7 - 15.4 kg | 92-100 cm | 
| 4-5 Y | 15.5 - 17.5 kg | 100-108 cm | 
| 5-6 Y | 17.6 - 19.5 kg | 108-115 cm | 
• To determine the correct size, lay your baby down and measure from the top of their head to the bottom of their heel using a measuring tape.
• If your little one is older, you can measure them while they're standing up.
• If your baby is close to the next size range, we highly recommend choosing that size to ensure the product lasts longer.
 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
