Polo Rugby Sizing
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| 0-3 M | 28 | 29 |
| 3-6 M | 30 | 31 |
| 6-12 M | 32 | 33.5 |
| 1-2 Y | 34 | 36 |
| 2-3 Y | 36 | 38 |
| 3-4 Y | 38 | 40 |
| 4-5 Y | 40 | 42 |
| 5-6 Y | 42 | 44 |
Chest is measured flat across the garment, armpit to armpit. Length is measured from the highest point of the shoulder to the hem. If your little one is between sizes, we recommend sizing up.






























